Most Recent Inglewood Homes For Sale
| View All Inglewood Homes For Sale | ||
|
Property, Inglewood, CA 90305 | $285,000 3 beds 3 baths |
|
Property, Inglewood, CA 90302 | $240,000 3 beds 2 baths |
|
1028 E 65th St, Inglewood, CA 90302 | $204,000 3 beds 2 baths |
Real Estate Resources |
Inglewood Apartments
There are 632 apartments found in and near the Inglewood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,248 | 4.375% | 2.500 | 4.634% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings